Chipotle Nutrition Calculator
Chipotle Nutrition Calculator
Chipotle Ingredient Nutrition (per standard portion)
| Ingredient | CaloriesCa | ProteinP | CarbsC | FatF | Add ItemAdd |
|---|---|---|---|---|---|
| Flour Tortilla (burrito) | 320 | 8 | 50 | 9 | |
| Flour Tortilla (taco) | 80 | 2 | 13 | 2.5 | |
| Crispy Corn Tortilla | 70 | 1 | 10 | 3 | |
| Cilantro-Lime Brown Rice | 210 | 4 | 36 | 6 | |
| Cilantro-Lime White Rice | 210 | 4 | 40 | 4 | |
| Black Beans | 130 | 8 | 22 | 1.5 | |
| Pinto Beans | 130 | 8 | 21 | 1.5 | |
| Fajita Vegetables | 20 | 1 | 5 | 0 | |
| Barbacoa | 170 | 24 | 2 | 7 | |
| Chicken | 180 | 32 | 0.5 | 7 | |
| Carnitas | 210 | 23 | 0 | 12 | |
| Steak | 150 | 21 | 1 | 6.5 | |
| Sofritas | 150 | 8 | 9 | 10 | |
| Fresh Tomato Salsa | 25 | 0 | 4 | 0 | |
| Roasted Chili-Corn Salsa | 80 | 3 | 16 | 1.5 | |
| Tomatillo-Green Chili Salsa | 15 | 0 | 4 | 0 | |
| Tomatillo-Red Chili Salsa | 30 | 0 | 4 | 0 | |
| Monterey Jack Cheese | 100 | 7 | 1 | 8 | |
| Sour Cream | 90 | 1 | 3 | 8 | |
| Guacamole (4oz) | 230 | 2 | 8 | 22 | |
| Romaine Lettuce | 15 | 1 | 3 | 0 | |
| Chips (113g) | 540 | 7 | 73 | 25 |
Selected Items
| Ingredient | CaloriesCa | ProteinP | CarbsC | FatF | RemoveDel |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
